Credentials
Installation and commissioning work photographed across our sites — module mounting, structure erection, cabling and testing carried out by our own engineering and site teams.
On site








Track record
| Project type | Capacity | Location | Year | Status |
|---|---|---|---|---|
| On-Grid Rooftop Cluster | 3 MW | Uttar Pradesh | 2020 | Commissioned |
| On-Grid Industrial Plant | 5 MW | Uttar Pradesh | 2021 | Commissioned |
| Off-Grid Remote Plant | 3 MW | Madhya Pradesh | 2022 | Commissioned |
| Agrivoltaic Solar Project | 5 MW | Madhya Pradesh | 2022 | Commissioned |
| Open Access + PPA | 10 MW | Madhya Pradesh | 2023 | Commissioned |
| Hybrid On-Grid + Storage | 5 MW | Uttar Pradesh | 2024 | Commissioned |
| Open Access Solar Plant | 15 MW | Madhya Pradesh | 2025 | In progress |
| Agrivoltaic Expansion | 10 MW | Bihar | 2025 | In progress |
Ideations
Standalone street lighting integrated with a public charging point — lighting and device charging from a single solar mast.
Outdoor seating with an integrated PV canopy — shade plus generation for campuses, plazas and public spaces.
Customised rooftop terrace gardens covered with PV panels for optimised generation and eco-friendly terraces.
Start a conversation
A rooftop plant, a MW-scale open access project, a storage system to cut demand charges, or a forecasting model for an asset you already own — we will tell you plainly whether it works, what it costs, and how long it takes.